| Number | Title | WP | Leading Partner | Issue | Release Date |
|---|---|---|---|---|---|
| D1.1 | Document describing State of the Art | WP1.1 | EUROCONTROL | 2.2 | 30.06.2008 |
| D1.2.2 | Concept of Operation Document | WP1.2 | EUROCONTROL | 3.0 | 30.09.2010 |
| D1.3.1 | Validation Strategy and Plan | WP1.3 | EUROCONTROL | 5.0 | 17.09.2010 |
| D2.1.1 | HIL1 primary results Analysis | WP2.1.1 | ENAV | 1.2 | 14.04.2009 |
| D2.1.2 | HIL2 primary results Analysis | WP2.1.2 | AFC | 2.0 | 31.05.2010 |
| D2.1.3 | HIL3 primary results Analysis | WP2.1.3 | EUROCONTROL | 1.0 | 30.09.2010 |
| D2.2.1.1 | Report on the Selection of safety critical and risk sensitive case studies | WP2.2.1 | ETH | 1.0 | 01.04.2009 |
| D2.2.1.2 | Report on modelling and quantitative risk analysis | WP2.2.1 | ETH | 1.2 | 15.07.2010 |
| D2.2.1.3 | Report on Human in the Loop Effects | WP2.2.1 | ETH | 1.0 | 25.10.2010 |
| D2.2.2 | Report on Cost-Benefit Analysis | WP2.2.2 | ORTS | 1.1 | 30.09.2010 |
| D2.2.3 | Report on Legal Assessment | WP2.2.3 | IIASL | 1.0 | 06.08.2010 |
| D2.2.4.3 | Report on Target Window Modelling | WP2.2.4 | AFC | 1.1 | 31.10.2010 |
| D3.3.1 | Dissemination Plan | WP3.3 | EUROCONTROL | 4.0 | 29.10.2010 |
| D3.3.2 | First CATS Workshop Presentations | WP3.3 | EU, Frequentis, AFC, ENAV, EUROCONTROL | 1.0 | 17.12.2008 |
| D3.3.3 | Second CATS Workshop Presentations | WP3.3 | Frequentis, EUROCONTROL, ETH, AFC, SkySoft, IIASL, and ORTS | 1.0 | 01.02.2010 |
| D3.3.4 | Final User Forum Presentations | WP3.3 | EUROCONTROL | 1.0 | 29.10.2010 |
The CATS project is co-funded by the European Commission within the Sixth Framework Programme.
© by CATS Consortium.
Last updated on November, 15th, 2010